| Date : | 13-14 Jan 2000 |
| Location : | Headley Lecture Theatre at the Ashmolean Museum, Oxford, Great Britain |
| Publication : | McDonald, A. & Riggs, C. (eds). 2000. Current Research in Egyptology 2000. BAR International Series 909. |
List of papers
| Author | Title | Publication reference |
| Christina Riggs | Facing the dead: issues in the funerary art of Ptolemaic and Roman Egypt | |
| Chrisi Kotsifou | Papyrological evidence of travelling in Byzantine Egypt | 57-64 |
| A.J. Shortland | When, how and where – the application of science to Egyptology | 91-96 |
| Sally-Ann Ashton | The Ptolemaic influence on Egyptian royal sculpture | 1-10 |
| Andrew Bednarski | Hysteria revisited: Women’s public health in Ancient Egypt | 11-18 |
| Sarah Symons | Accuracy issues in ancient Egyptian stellar timekeeping | 111-114 |
| Elizabeth Bloxam | Transportation of quarried hard stone from Lower Nubia to Giza during the Old Kingdom | 19-28 |
| Ashley Cooke | Tomb construction along the Unas Causeway | 29-40 |
| Rachael J. Dann | Clothing and the construction of identity: examples from the Old and New Kingdom | 41-44 |
| Caroline Hebron | Occupational health in Ancient Egypt: the evidence from artistic representation | 45-56 |
| Joanne Mary Rowland | A site database for Egyptian Predynastic/Early Dynastic cemetery sites | |
| Martin Stadler | Questions of Isis and other religious texts: the unpublished Papyrus Vienna D.12006 | |
| Dan Lines | Hieratic ostraca and jar labels from Tell el-Amarna: problems and potential | 65-74 |
| Angela McDonald | Tall tails: the Seth animal reconsidered | 75-82 |
| Sherine El-Menshawy | Pictorial evidence depicting the interaction between the king and his people in Ancient Egypt | 83-90 |
| Katja Mueller | Ptolemaic foundations on the Red Sea cost: the Pithom Stele in context | |
| Fiona Simpson | Evidence for Late Bronze Age Libyan culture at the New Kingdom Egyptian fortress of Zawiyet Umm el-Rakham | 97-102 |
| Akiko Sugi | Ankh: An archetype model for the semantics of iconography | 103-110 |
| Sofia Torallas Tovar | The police in Byzantine Egypt: the hierarchy in the papyri from the fourth to the seventh centuries | 115-124 |
| Sami Uljas | On meaning and modality in Middle Egyptian object complementation | 125-134 |
| Sonia R. Zakrzewski | Dental health and disease over the Predynastic and Early Dynastic periods | 135-143 |
| Jenny Cashman | Scribal Equipment: From Object to Hieroglyph and Symbol | |
| St hanie Cousin | The Helipolitan Ennead | |
| Alison Gasgoine | The development of fortified settlements in Late Roman and early Islamic Egypt | |
| Roberto Gozzoli | Some aspects of Saite historical texts | |
| Hans-Hubertus Munch | The measure of reality? Some critical remarks on quantification in Old Kingdom funerary archaeology | |
| G.J. Tassie | The UCL/SCA excavations at the Predynastic/Early Dynastic sites of Kafr Hassan Dawood and Minshat Ezzat | |
| David Wengrow | Pastoralism and the prehistoric background of the Narmer palette | |
| Susanne Woodhouse | The lunar cycle as a lietmotiv along the middle axis of the Horus Temple at Edfu |
Information Courtesy of CRE XIV Committee.
